11AM=====482
4PM======
9PM======


|
GUIDE |
DATES |
11AM |
4PM |
9PM |
| 7,6,3,9 | 11/24/11 |
503 |
797 |
327 |
| 4,6,2,8 | 11/25/11 | 340 | 647 | 230 |
| 4,9,0,1 | 11/26/11 | 600 | 174 | 727 |
| 7,8,2,5 | 11/27/11 | 169 | 206 | 071 |
| 0,1,5,8 | 11/28/11 | 904 | 529 | 062 |
| 9,2,0,5 | 11/29/11 | 604 | 770 | 497 |
| 3,9,5,6 | 11/30/11 | 626 | 653 | 867 |
| 8,2,5,0 | 12/01/11 | 750 | 803 | 804 |
| 3,9,5,4 | 12/02/11 | 539 | 550 | 705 |
| 2,6,8,0 | 12/03/11 | 325 | 229 | 444 |
| 1,8,4,7 | 12/04/11 | 481 | 023 | 990 |
| 2,6,5,8 | 12/05/11 | 308 | 771 | 869 |
| 8,6,2,3 | 12/06/11 | 990 | 117 | 479 |
| 8,1,6,9 | 12/07/11 | 025 | 911 | 771 |
| 4,2,7,5 | 12/08/11 | 595 | 135 | 852 |
| 5,8,6,1 | 12/09/11 | 680 | 935 | 076 |
| 5,7,1,0 | 12/10/11 | 038 | 396 | 842 |
| 6,7,4,3 | 12/11/11 | 617 | 798 | 075 |
| 4,9,3,7 | 12/12/11 | 093 | 584 | 481 |
| 3,8,4,2 | 12/13/11 | 292 | 431 | 707 |
| 3,1,7,0 | 12/14/11 | 290 | 251 | 626 |
| 2,6,9,4 | 12/15/11 | 985 | 780 | 825 |
| 3,4,8,0 | 12/16/11 | 510 | 110 | 121 |
| 4,8,4,3 | 12/17/11 | 035 | 716 | 230 |
| 1,7,5,8 | 12/18/11 | 479 | 592 | 289 |
| 2,4,0,7 | 12/19/11 | 609 | 980 | 199 |
| 3,9,2,6 | 12/20/11 | 502 | 773 | 560 |
| 6,2,5,3 | 12/21/11 | 540 | 303 | 933 |
| 2,6,8,9 | 12/22/11 | 983 | 297 | 132 |
| 1,4,7,2 | 12/23/11 | 208 | 409 | 004 |
| 3,7,8,9 | 12/24/11 | 478 | 130 | 058 |
=345==326==890=583==773==229
Posted in personal views
|
GUIDE |
DATES |
11AM |
4PM |
9PM |
|
6,2,7,3 |
10/24/11 |
526 |
375 |
636 |
| 4,8,9,1 | 10/25/11 | 166 | 589 | 740 |
| 7,0,5,3 | 10/26/11 | 106 | 733 | 189 |
| 3,6,1,8 | 10/27/11 | 313 | 845 | 274 |
| 3,5,4,2 | 10/28/11 | 760 | 691 | 409 |
| 7,9,1,3 | 10/29/11 | 091 | 590 | 075 |
| XXXX | 10/30/11 | 886 | 734 | 320 |
| 1,2,8,4 | 10/31/11 | 641 | 523 | 744 |
| 4,7,0,1 | 11/01/11 | 609 | 068 | 399 |
| 5,8,3,0 | 11/02/11 | 584 | 912 | 216 |
| 7,2,4,0 | 11/03/11 | 888 | 145 | 465 |
| 6,4,2,1 | 11/04/11 | 017 | 848 | 927 |
| 4,1,8,9 | 11/05/11 | 362 | 305 | 085 |
| 0,2,6,8 | 11/06/11 | 420 | 279 | 334 |
| 4,0,2,1 | 11/07/11 | 177 | 625 | 235 |
| 7,4,6,1 | 11/08/11 | 762 | 372 | 290 |
| 1,5,7,9 | 11/09/11 | 305 | 455 | 215 |
| 1,0,4,7 | 11/10/11 | 641 | 276 | 285 |
| 6,2,4,9 | 11/11/11 | 243 | 024 | 348 |
| 2,5,3,6 | 11/12/11 | 565 | 423 | 860 |
| 1,6,8,3 | 11/13/11 | 693 | 346 | 532 |
| 0,2,3,5 | 11/14/11 | 353 | 307 | 176 |
| 1,5,2,8 | 11/15/11 | 723 | 299 | 876 |
| 6,3,9,5 | 11/16/11 | 991 | 978 | 157 |
| 1,8,9,0 | 11/17/11 | 878 | 558 | 554 |
| 2,1,6,8 | 11/18/11 | 424 | 615 | 481 |
| 6,5,8,3 | 11/19/11 | 423 | 425 | 948 |
| 8,6,2,9 | 11/20/11 | 533 | 474 | 339 |
| 7,9,2,3 | 11/21/11 | 177 | 056 | 578 |
| 3,7,1,5 | 11/22/11 | 380 | 441 | 404 |
| 4,8,2,6 | 11/23/11 | 789 | 216 | 582 |
TIPS FOR THE DAY:==268=459=378=578=724
Posted in personal views
Way back in the late 70’s I was as an early teen age as others at my age we used to walked home from school with three of my friends passing the city’s Market Place. We often paused for a sidewalk banana-q a fried banana mixed with sugar on stick. The cheapest snack our penny could buy which would put us to have energy to walk additional blocks going home. We know that the market is the place where fish, meat, vegetables and more and more dry goods as well as equipments can be bought. It’s where you can get all the basic commodities human needs to survive. Fronting the place I could even recall signs of Doctors and Dentist having their clinics located catering the masses. Group of men who were just waiting huge delivery trucks coming from far provinces loaded with vegetables or other products for them to unload and get paid for their strength of doing such. Children as young as six years old peddling plastic bags or cooking ingredients around the market for a living. There were shouting to get the attention of the consumers coming from some vendors advertising their products price as well as discounts they can give for the business competition would only take several hours to sell out their products. As I can observed there are peak hours in the market where volume of buyers are in and there are hours which considers a dropped in customers. Days in a week also affects and considered as a factor in selling rates. Week ends increases the traffic of market goers and on a Monday too. The dates in a month when it falls on paydays or the day before and after salary days. December month is not to be excluded where this is the time of the year which working individuals get their 13th month pays or Christmas bonuses. Family reunions, gatherings, Christmas party’s in the working place or school. There is a huge demand for food consumption or other basic commodities that would takes place of which here in the city where I live rely mostly to be shopped at the City Market for a cheap and considerable price squeezing their budget for the celebration.
I can barely imagine that everyday the market place is just there in one spot of the city proper giving some of the basic needs each person in the city to survive. If we could study the different reasons on each of those vendors probably they have their own stories to tell on their drive to move on of their lives on the part of a Vendor. As a young teenage in the 70’s I never had this kind of thinking about the Market, for me it was a place where I used to pass by on my way home with my friends. For med it’s only my parent who knows the reality of the significant of a Market place to the people living in the city where I lived. Now I know that mostly market goers go to he market for the basic commodities and needs for there is a sort of a free enterprise where one can use a marketing strategy to attract more customers on a tough competition is selling their goods to in the market with time pressure.
Posted in personal views
There are hundreds, thousands or even up to millions of number combinations for 0-9 yet it is still giving them the thrill and excitement in someway of the other. Numbers are used in different ways such as winning combinations in lottery or counting some exciting moments. Countdown before Christmas day is awesome. Results in the examinations and even the amount of salary one has to receive.For other countries who are not as rich as any other countries they opted to go for number games and lottery in answer to poverty. I was on my way home after work half past five o’clock when I saw a long line stretching to 70 to 100 person until such time I was near the head of the line landing into a lottery booth outlet. I saw the white board posting 275 million pesos when you hit the jackpot. There you go people lining up numbering into hundreds and thousands. But mathematicians have their own world in numbers, as they uses a lot of formulas to come up with an answers relative to what they are trying to find out. But in the game of Lottery everyone is entitled to have his/her own style, computation,analysis,visions,vibrations,dream,combinations and even computer has to do the picking of numbers for you.
Posted in Uncategorized